RESULTADO: 38
7HO16099 | Amen-PP | 2880 | 353 | 422 | 758 | 1.36 | 0.72 | 2.60 | 2.72 | 1.9 |
7HO16594 | Belour | 3086 | 442 | 547 | 694 | 0.81 | 0.70 | 2.6 | 2.90 | 1.4 |
7HO13276 | Bowen | 2443 | -198 | -79 | 102 | 0.31 | 0.88 | 1.10 | 3.10 | 1.6 |
7HO14158 | Brass | 2817 | 366 | 444 | 540 | 0.70 | 0.77 | 3.1 | 2.66 | 1.8 |
7HO10903 | Brink | 1984 | 0 | -413 | -397 | -0.05 | -0.37 | -2.2 | 3.00 | 1.8 |
7HO11118 | Brokaw | 1897 | -1254 | -877 | -1138 | 1.99 | 0.78 | -5.9 | 3.31 | 3.1 |
7HO12940 | Bubba | 2452 | 25 | 26 | 358 | -0.94 | -0.19 | 3.2 | 3.07 | 1.2 |
7HO15123 | Certainty | 2646 | 101 | 161 | 26 | 0.32 | 0.92 | 1.2 | 3.15 | 1.2 |
7HO16103 | Chew-P | 3125 | 462 | 516 | 646 | 1.76 | 1.40 | 2.10 | 2.90 | 1.7 |
7HO16599 | Coaltown | 3094 | 347 | 713 | 1991 | 0.34 | 0.35 | 2.4 | 2.99 | 1.2 |
7HO15748 | Davey | 2978 | 699 | 501 | 903 | 0.73 | 1.08 | 4.00 | 2.75 | 1.3 |
7HO16992 | Dun | 3246 | 809 | 705 | 1163 | 1.12 | 0.63 | 3.5 | 2.70 | 1.4 |
7HO14501 | Edison | 2498 | -152 | -74 | 709 | 0.40 | 0.89 | -0.3 | 3.07 | 1.3 |
7HO15108 | Eugenius | 2231 | 90 | -189 | -1376 | -0.20 | 0.46 | -2.8 | 2.76 | 1.5 |
7HO16640 | Fireman | 3028 | 576 | 506 | 695 | 0.99 | 1.21 | 1.3 | 2.86 | 2.4 |
7HO16046 | Fortney-P | 2889 | 434 | 570 | 1047 | -0.05 | 0.50 | 4.6 | 2.80 | 1.1 |
7HO15900 | General Tso-P | 2920 | 497 | 482 | 730 | 0.88 | 1.18 | 3.5 | 2.98 | 1.6 |
7HO10920 | Gold Chip | 1831 | -806 | -631 | -1088 | 0.92 | 0.22 | -1.6 | 2.86 | 1.1 |
7HO15325 | Hanans | 2940 | 160 | 251 | -570 | 2.95 | 1.64 | 1.3 | 2.82 | 1.9 |
7HO15966 | Isaac | 3276 | 407 | 614 | 1157 | 1.69 | 0.68 | 1.70 | 2.93 | 1.4 |
7HO14481 | Ithaca | 2609 | 222 | 54 | 394 | 0.51 | 0.17 | 0.3 | 2.82 | 1.8 |
7HO15877 | Izreal | 3150 | 778 | 729 | 1138 | 1.17 | 1.06 | 1.8 | 2.87 | 1.8 |
7HO16306 | Lager | 3162 | 898 | 702 | 852 | 1,04 | 0.42 | 1.8 | 2.92 | 1.5 |
7HO16289 | Lawful | 2955 | 373 | 302 | 653 | 2.64 | 1.37 | 1.8 | 2.96 | 1.8 |
7HO14992 | Lemuel | 3103 | 772 | 635 | 2116 | 0.54 | 0.07 | -0.2 | 3.03 | 1.7 |
7HO12326 | Luis | 2469 | 32 | 99 | -302 | 0.06 | -0.26 | -1.0 | 3.00 | 1.3 |
7HO15204 | Mellencamp | 3013 | 224 | 365 | 870 | 1.09 | 0.62 | 1.7 | 3.08 | 1.5 |
7HO10429 | Montney | 1891 | -704 | -542 | -834 | -0.43 | -1.15 | -1.3 | 2.86 | 1.3 |
7HO11838 | Morden | 2546 | 27 | 109 | 517 | -0.19 | -0.03 | -1.5 | 3.11 | 1.5 |
7HO15793 | Pearce | 2942 | 168 | 255 | 375 | 1.81 | 1.13 | 2.0 | 3.18 | 1.4 |
7HO16276 | Sheepster | 3397 | 884 | 859 | 1032 | 0.95 | 0.37 | 4.10 | 2.99 | 3.10 |
7HO15059 | Spot Lite | 3092 | 704 | 686 | 290 | -0.30 | 1.11 | 5.8 | 2.64 | 1.8 |
7HO13279 | Strait | 2408 | -264 | -167 | -539 | 0.14 | 0.20 | -0.7 | 2.87 | 1.3 |
7HO15392 | Sugardaddy | 3025 | 409 | 582 | 1391 | 0.13 | 1.07 | 3.0 | 2.91 | 1.0 |
7HO15318 | Treaty | 2928 | 730 | 527 | -67 | 0.47 | 0.68 | 3.4 | 2.79 | 1.7 |
7HO14233 | Ultron | 2753 | 281 | 264 | 345 | 0.27 | 0.43 | 1.9 | 3.01 | 1.4 |
7HO15770 | Ulysses | 3147 | 559 | 584 | 485 | 0.75 | 0.60 | 3.6 | 2.81 | 1.5 |
7HO14243 | Wyatt | 2654 | 267 | 289 | 1223 | 0.31 | 0.67 | 0.4 | 2.95 | 1.7 |
17. 3322-4817
Rodovia Brig. Faria Lima, km 426 - Barretos/SP
Seg. à Sexta 08h às 11h30 e das 13h30 às 18h00