RESULTADO: 32
| 7HO11838 | Morden | 2546 | 5 | 106 | 501 | -0.19 | -0.02 | -1.6 | 3.12 | 1.4 |
| 7HO12940 | Bubba | 2446 | 103 | 30 | 315 | -0.98 | -0.20 | 3.4 | 3.07 | 1.2 |
| 7HO12326 | Luis | 2467 | 38 | 99 | -298 | 0.02 | -0.30 | -1.0 | 3.00 | 1.3 |
| 7HO10903 | Brink | 1994 | 0 | -402 | -395 | -0.06 | -0.36 | -2.1 | 3.00 | 1.8 |
| 7HO10429 | Montney | 1892 | -737 | -546 | -822 | -0.47 | -1.12 | -1.3 | 2.86 | 1.2 |
| 7HO14992 | Lemuel | 3086 | 821 | 626 | 2118 | 0.46 | 0.07 | -0.03 | 3.04 | 1.6 |
| 7HO14481 | Ithaca | 2610 | 221 | 59 | 388 | 0.47 | 0.13 | 0.4 | 2.82 | 1.7 |
| 7HO13279 | Strait | 2410 | -280 | -173 | -551 | 0.13 | 0.20 | -0.7 | 2.87 | 1.3 |
| 7HO10920 | Gold Chip | 1844 | -787 | -622 | -1062 | 0.92 | 0.21 | -1.5 | 2.86 | 1.1 |
| 7HO16306 | Lager | 3140 | 880 | 692 | 838 | 0.91 | 0.37 | 1.6 | 2.91 | 1.4 |
| 7HO16276 | Sheepster | 3397 | 884 | 859 | 1032 | 0.95 | 0.37 | 4.10 | 2.99 | 3.10 |
| 7HO15108 | Eugenius | 2238 | 63 | -179 | -1339 | -0.24 | 0.42 | -2.8 | 2.75 | 1.4 |
| 7HO14233 | Ultron | 2749 | 312 | 250 | 327 | 0.30 | 0.43 | 1.8 | 3.01 | 1.5 |
| 7HO16046 | Fortney-P | 2928 | 544 | 605 | 1119 | -0.01 | 0.53 | 4.9 | 2.80 | 1.1 |
| 7HO15318 | Treaty | 2948 | 850 | 571 | 46 | 0.38 | 0.61 | 3.8 | 2.78 | 1.6 |
| 7HO15770 | Ulysses | 3163 | 597 | 595 | 520 | 0.79 | 0.61 | 3.7 | 2.80 | 1.6 |
| 7HO14243 | Wyatt | 2637 | 254 | 260 | 1181 | 0.33 | 0.67 | 0.3 | 2.94 | 1.7 |
| 7HO16099 | Amen-PP | 2866 | 329 | 202 | 860 | 1.58 | 0.68 | 2.73 | 2.7 | 1.9 |
| 7HO16594 | Belour | 3088 | 583 | 552 | 723 | 0.81 | 0.70 | 2.6 | 2.90 | 1.4 |
| 7HO14158 | Brass | 2799 | 366 | 426 | 503 | 0.69 | 0.78 | 3.3 | 2.68 | 1.8 |
| 7HO16992 | Dun | 3288 | 758 | 741 | 1226 | 1.44 | 0.78 | 3.0 | 2.71 | 1.4 |
| 7HO13276 | Bowen | 2442 | -159 | -79 | 92 | 0.31 | 0.88 | 1.10 | 3.11 | 1.6 |
| 7HO15966 | Isaac | 3390 | 636 | 653 | 1315 | 2.00 | 0.88 | 1.6 | 2.87 | 1.4 |
| 7HO14501 | Edison | 2513 | -108 | -57 | 706 | 0.40 | 0.89 | -0.2 | 3.08 | 1.3 |
| 7HO15123 | Certainty | 2627 | 117 | 153 | 55 | 0.30 | 0.90 | 1.2 | 3.17 | 1.2 |
| 7HO15877 | Izreal | 3157 | 765 | 741 | 1203 | 1.16 | 1.08 | 1.7 | 2.87 | 1.8 |
| 7HO15059 | Spot Lite | 3111 | 769 | 683 | 363 | -0.21 | 1.12 | 5.5 | 2.61 | 1.7 |
| 7HO15748 | Davey | 2995 | 778 | 494 | 974 | 0.76 | 1.19 | 4.00 | 2.73 | 1.3 |
| 7HO15900 | General Tso-P | 2933 | 579 | 507 | 744 | 0.91 | 1.22 | 3.8 | 2.99 | 1.5 |
| 7HO16289 | Lawful | 2955 | 373 | 302 | 653 | 2.64 | 1.37 | 1.8 | 2.96 | 1.8 |
| 7HO16103 | Chew-P | 3125 | 462 | 516 | 646 | 1.76 | 1.40 | 2.10 | 2.90 | 1.7 |
| 7HO15325 | Hanans | 2944 | 203 | 266 | -469 | 2.88 | 1.58 | 1.3 | 2.83 | 1.9 |
17. 3322-4817
Rodovia Brig. Faria Lima, km 426 - Barretos/SP
Seg. à Sexta 08h às 11h30 e das 13h30 às 18h00